World Masters Championships Rome 2024
Senioren 75 Einzel
Turnier-Spielergebnisse

Spiele ohne Gruppen-Zuordnung
Tag Datum Zeit Nr. Spieler Gegner 1. 2. 3. 4. 5. 6. 7. Sätze Spiele
Mo. 08.07.2024 13:20 2 Ramberg, Niels Carota, Ettore 11:5 11:5 13:11 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 3 Ramberg, Niels Coluccelli, Paolo 11:4 11:4 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 4 Coluccelli, Paolo Carota, Ettore 4:11 7:11 4:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 5 Wang, Yin Phatak, Sadashiv Dattatraya 11:5 11:6 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 6 Phatak, Sadashiv Dattatraya Kasatkin, Alexander 3:11 1:11 4:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 7 Wang, Yin Kasatkin, Alexander 11:6 11:8 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 8 Karppinen, Arto Zandpour, Farrokh 7:11 9:11 12:14 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 9 Sakai, David Calindri, Marco 11:9 11:6 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 10 Chapman, Austin Rajput, Dhirubhai 11:6 8:11 11:6 11:6 - - - 3:1 1:0
Mo. 08.07.2024 13:20 11 Sakai, David Chapman, Austin 11:3 11:5 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 12 Calindri, Marco Rajput, Dhirubhai 11:8 11:3 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 13 Chapman, Austin Calindri, Marco 11:9 11:8 13:11 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 14 Sakai, David Rajput, Dhirubhai 11:7 11:4 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 15 Larsson, Carlos Antonio Dorval, Michel 11:6 6:11 6:11 10:12 - - - 1:3 0:1
Mo. 08.07.2024 13:20 16 Kluth, Klaus Li, Xiaojin 5:11 3:11 1:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 17 Larsson, Carlos Antonio Kluth, Klaus 6:11 9:11 11:4 5:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 18 Dorval, Michel Li, Xiaojin 2:11 3:11 12:14 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 19 Kluth, Klaus Dorval, Michel 5:11 7:11 6:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 20 Larsson, Carlos Antonio Li, Xiaojin 4:11 8:11 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 21 Lieck, Wilfried Bonardi, Paolo 11:6 11:2 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 22 Bresky, Zdenek Shimizu, Kunihiko 13:11 7:11 1:11 8:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 23 Lieck, Wilfried Bresky, Zdenek 11:3 11:3 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 24 Bonardi, Paolo Shimizu, Kunihiko 5:11 11:7 12:10 8:11 12:10 - - 3:2 1:0
Mo. 08.07.2024 13:20 25 Bresky, Zdenek Bonardi, Paolo 2:11 2:11 5:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 26 Lieck, Wilfried Shimizu, Kunihiko 9:11 12:10 11:5 11:8 - - - 3:1 1:0
Mo. 08.07.2024 13:20 27 Kucera, Jaroslav Bressan, Giuliano 11:4 11:8 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 28 Kucera, Jaroslav Hunke, Peter 9:11 15:13 11:7 11:3 - - - 3:1 1:0
Mo. 08.07.2024 13:20 29 Hunke, Peter Bressan, Giuliano 11:7 11:4 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 30 Szalai, Istvan Bandemer, Gerhard 11:4 11:4 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 31 Garretto, Roberto Sardana, Puran Chand 14:12 11:5 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 32 Szalai, Istvan Garretto, Roberto 5:11 11:5 11:5 9:11 10:12 - - 2:3 0:1
Mo. 08.07.2024 13:20 33 Bandemer, Gerhard Sardana, Puran Chand 4:11 7:11 11:9 7:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 34 Garretto, Roberto Bandemer, Gerhard 11:8 11:5 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 35 Szalai, Istvan Sardana, Puran Chand 11:7 11:5 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 36 Liu, Changfa Baiocchi, Claudio 11:9 11:3 11:9 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 37 Hoare, Robert Pattinson, Douglas 7:11 11:13 9:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 38 Liu, Changfa Hoare, Robert 11:5 11:3 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 39 Baiocchi, Claudio Pattinson, Douglas 3:11 2:11 5:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 40 Hoare, Robert Baiocchi, Claudio 8:11 11:8 3:11 10:12 - - - 1:3 0:1
Mo. 08.07.2024 13:20 41 Liu, Changfa Pattinson, Douglas 9:11 7:11 11:9 5:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 42 Takahashi, Hideyo Rziha, Eckhardt 11:2 11:6 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 43 Rziha, Eckhardt Ahirwar, Chandrabhan Singh 4:11 13:11 11:13 11:9 10:12 - - 2:3 0:1
Mo. 08.07.2024 13:20 44 Takahashi, Hideyo Ahirwar, Chandrabhan Singh 11:7 10:12 11:9 11:7 - - - 3:1 1:0
Mo. 08.07.2024 13:20 45 Gerlach, Herbert Morikawa, Yuzo 11:7 11:6 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 46 Safai, Nosratallah Gerlach, Herbert 11:9 12:10 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 47 Safai, Nosratallah Morikawa, Yuzo 11:4 11:5 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 48 Assenmacher, Karl-Josef Aduckiewicz, Anthony 11:3 11:9 11:9 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 49 Schreiber, Jerzy Tachikawa, Hiromichi 11:4 11:6 8:11 12:10 - - - 3:1 1:0
Mo. 08.07.2024 13:20 50 Assenmacher, Karl-Josef Schreiber, Jerzy 10:12 9:11 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 51 Aduckiewicz, Anthony Tachikawa, Hiromichi 5:11 6:11 3:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 52 Schreiber, Jerzy Aduckiewicz, Anthony 11:2 11:7 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 53 Assenmacher, Karl-Josef Tachikawa, Hiromichi 11:7 11:7 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 54 Valek, Lubomir Lobben, Erik 11:1 11:3 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 55 Nitschke, Michael Battolla, Emilio 11:7 11:1 11:2 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 56 Valek, Lubomir Nitschke, Michael 12:10 11:2 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 57 Lobben, Erik Battolla, Emilio 11:2 11:3 13:11 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 58 Nitschke, Michael Lobben, Erik 11:8 9:11 11:4 11:8 - - - 3:1 1:0
Mo. 08.07.2024 13:20 59 Valek, Lubomir Battolla, Emilio 11:5 11:2 11:1 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 60 Greter, Wendelin Mäkinen, Pertti 11:6 11:1 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 61 Greter, Wendelin Rüffer, Wolfgang 9:11 11:5 11:13 15:17 - - - 1:3 0:1
Mo. 08.07.2024 13:20 62 Rüffer, Wolfgang Mäkinen, Pertti 9:11 11:13 13:15 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 63 Sweeris, Dell Hilgner, Klaus-Jörg 11:4 11:7 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 64 Ast, Gerhard Lee, Ning On 11:4 11:2 11:1 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 65 Sweeris, Dell Ast, Gerhard 12:14 4:11 4:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 66 Hilgner, Klaus-Jörg Lee, Ning On 11:4 11:2 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 67 Ast, Gerhard Hilgner, Klaus-Jörg 11:5 11:7 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 68 Sweeris, Dell Lee, Ning On 11:1 11:2 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 69 Hrncirik, Karel Dudas, Bertalan 8:11 11:8 11:6 15:13 - - - 3:1 1:0
Mo. 08.07.2024 13:20 70 Dudas, Bertalan Sugiyama, Yasuyuki 5:11 9:11 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 71 Hrncirik, Karel Sugiyama, Yasuyuki 11:5 11:2 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 72 Kosmowsky, Stephen Wong, Alfred C. K. 11:4 11:9 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 73 Otto, Christoph Kosmowsky, Stephen 6:11 3:11 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 74 Otto, Christoph Wong, Alfred C. K. 11:6 11:9 12:10 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 75 Williamson, John Calza Agreda, Antonio 11:2 11:7 11:1 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 76 Paus, Friedhelm Riley, Terence 11:4 11:4 11:1 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 77 Williamson, John Paus, Friedhelm 11:9 7:11 9:11 10:12 - - - 1:3 0:1
Mo. 08.07.2024 13:20 78 Calza Agreda, Antonio Riley, Terence 7:11 6:11 5:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 79 Paus, Friedhelm Calza Agreda, Antonio 11:4 11:6 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 80 Williamson, John Riley, Terence 11:5 11:7 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 81 Matejka, Franz Traina, Vitale 11:3 11:8 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 82 Imbrock, Dieter Utsumi, Susumu 11:9 13:11 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 83 Matejka, Franz Imbrock, Dieter 9:11 5:11 10:12 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 84 Traina, Vitale Utsumi, Susumu 12:10 10:12 8:11 12:10 11:8 - - 3:2 1:0
Mo. 08.07.2024 13:20 85 Imbrock, Dieter Traina, Vitale 11:6 8:11 11:4 11:3 - - - 3:1 1:0
Mo. 08.07.2024 13:20 86 Matejka, Franz Utsumi, Susumu 11:6 8:11 11:2 6:11 9:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 87 Shtofmakher, Simon Marczewski, Kazimierz 11:2 11:7 11:1 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 88 Gericke, Wolfgang Huang, Jianjiang 3:11 3:11 3:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 89 Shtofmakher, Simon Gericke, Wolfgang 11:8 7:11 11:7 11:7 - - - 3:1 1:0
Mo. 08.07.2024 13:20 90 Marczewski, Kazimierz Huang, Jianjiang 5:11 10:12 2:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 91 Gericke, Wolfgang Marczewski, Kazimierz 11:13 11:6 11:4 11:4 - - - 3:1 1:0
Mo. 08.07.2024 13:20 92 Shtofmakher, Simon Huang, Jianjiang 1:11 3:11 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 93 Virdi, Balbir Singh Clark, Bruce 11:1 11:2 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 94 Sweeney, Stuart McFadden, John 11:4 11:13 11:7 14:16 11:6 - - 3:2 1:0
Mo. 08.07.2024 13:20 95 Virdi, Balbir Singh Sweeney, Stuart 11:4 7:11 11:3 11:4 - - - 3:1 1:0
Mo. 08.07.2024 13:20 96 Sweeney, Stuart Clark, Bruce 11:7 7:11 11:5 11:5 - - - 3:1 1:0
Mo. 08.07.2024 13:20 97 Solomons, Martin Callcut, John 11:9 11:9 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 98 Keizer, Dolf Hejazi, Alireza 2:11 7:11 8:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 99 Solomons, Martin Keizer, Dolf 11:8 11:3 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 100 Callcut, John Hejazi, Alireza 7:11 7:11 12:10 8:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 101 Keizer, Dolf Callcut, John 10:12 9:11 11:6 3:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 102 Solomons, Martin Hejazi, Alireza 14:12 11:7 11:13 6:11 8:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 103 Koskinen, Veikko Millward, John 8:11 8:11 11:7 8:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 104 Prösdorf, Klaus Galbiati, Maurizio 11:6 11:9 6:11 6:11 11:7 - - 3:2 1:0
Mo. 08.07.2024 13:20 105 Koskinen, Veikko Prösdorf, Klaus 7:11 8:11 12:10 13:11 12:10 - - 3:2 1:0
Mo. 08.07.2024 13:20 106 Millward, John Galbiati, Maurizio 11:9 11:4 12:10 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 107 Prösdorf, Klaus Millward, John 11:7 11:8 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 108 Koskinen, Veikko Galbiati, Maurizio 11:5 8:11 11:6 11:13 5:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 109 Minners, Wolfgang Zwaenepoel, Robert 6:11 5:11 3:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 110 Ni, Yinguang Revol, Jean-Pierre 6:11 6:11 9:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 111 Reuland, Jürgen Morita, Hirotaka 11:3 11:1 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 112 Ni, Yinguang Reuland, Jürgen 13:11 2:11 10:12 13:11 2:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 113 Revol, Jean-Pierre Morita, Hirotaka 8:11 7:11 13:11 8:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 114 Reuland, Jürgen Revol, Jean-Pierre 11:6 11:3 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 115 Ni, Yinguang Morita, Hirotaka 11:13 11:9 7:11 7:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 116 Hildebrandt, Jörg Restivo Pantalone, Salvatore 11:9 12:10 11:9 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 117 Hildebrandt, Jörg Kant, Johannes 12:14 11:9 11:6 6:11 11:8 - - 3:2 1:0
Mo. 08.07.2024 13:20 118 Kant, Johannes Restivo Pantalone, Salvatore 11:2 11:2 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 119 Stephan, Roland Rins Claramonte, Jorge 11:8 11:3 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 120 Bowles, David Turello, Pietro 11:5 11:7 8:11 10:12 11:3 - - 3:2 1:0
Mo. 08.07.2024 13:20 121 Stephan, Roland Bowles, David 12:14 11:7 9:11 11:7 11:8 - - 3:2 1:0
Mo. 08.07.2024 13:20 122 Rins Claramonte, Jorge Turello, Pietro 12:10 4:11 11:7 8:11 6:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 123 Bowles, David Rins Claramonte, Jorge 11:7 8:11 11:5 11:5 - - - 3:1 1:0
Mo. 08.07.2024 13:20 124 Stephan, Roland Turello, Pietro 11:3 11:2 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 125 Ast, Walter Grevaz, Andre 11:2 11:6 11:2 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 126 Inoue, Yoshimasa Ast, Walter 12:10 5:11 6:11 11:9 5:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 127 Inoue, Yoshimasa Grevaz, Andre 11:6 11:8 12:10 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 128 Antonov, Volodymyr Roccioletti, Ottavio 3:11 3:11 9:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 129 Rosenthal, Peter Holgersson, Bo 6:11 5:11 4:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 130 Antonov, Volodymyr Rosenthal, Peter 11:5 11:3 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 131 Roccioletti, Ottavio Holgersson, Bo 11:5 11:3 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 132 Rosenthal, Peter Roccioletti, Ottavio 6:11 6:11 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 133 Antonov, Volodymyr Holgersson, Bo 6:11 11:5 6:11 11:8 11:6 - - 3:2 1:0
Mo. 08.07.2024 13:20 134 Ehrbar, Benno Hugo Agosti, Giovanni 6:11 10:12 6:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 135 Ahlemeyer, Paul Qian, Peiwei 8:11 11:3 3:11 10:12 - - - 1:3 0:1
Mo. 08.07.2024 13:20 136 Ehrbar, Benno Hugo Ahlemeyer, Paul 11:7 11:6 11:9 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 137 Agosti, Giovanni Qian, Peiwei 11:13 11:4 9:11 11:8 11:6 - - 3:2 1:0
Mo. 08.07.2024 13:20 138 Ahlemeyer, Paul Agosti, Giovanni 8:11 6:11 4:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 139 Ehrbar, Benno Hugo Qian, Peiwei 7:11 11:6 11:7 15:17 11:13 - - 2:3 0:1
Mo. 08.07.2024 13:20 140 Born, Manfred Samuelsson, Thomas Lars 4:11 6:11 6:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 141 Born, Manfred Mayer, Karl 11:3 11:7 12:14 6:11 12:10 - - 3:2 1:0
Mo. 08.07.2024 13:20 142 Mayer, Karl Samuelsson, Thomas Lars 12:14 12:14 7:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 143 Eitel, Hans Belfield, Michael 11:4 11:3 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 144 Gabrhel, Vladimir Goulet, Richard 11:8 11:5 11:2 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 145 Eitel, Hans Gabrhel, Vladimir 11:9 11:9 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 146 Belfield, Michael Goulet, Richard 11:8 8:11 11:9 8:11 13:15 - - 2:3 0:1
Mo. 08.07.2024 13:20 147 Gabrhel, Vladimir Belfield, Michael 8:11 10:12 18:20 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 148 Eitel, Hans Goulet, Richard 11:1 11:5 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 149 Haitayan, Salomon Mensing, Frank 11:1 11:7 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 150 Krejsa, Josef Varpula, Risto 7:11 11:6 11:6 11:4 - - - 3:1 1:0
Mo. 08.07.2024 13:20 151 Haitayan, Salomon Krejsa, Josef 7:11 11:9 11:1 11:4 - - - 3:1 1:0
Mo. 08.07.2024 13:20 152 Mensing, Frank Varpula, Risto 11:6 11:4 15:13 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 153 Krejsa, Josef Mensing, Frank 11:7 1:11 9:11 8:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 154 Haitayan, Salomon Varpula, Risto 11:7 11:5 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 155 Björk, Lennart Lazzati, Marco 11:6 7:11 11:2 8:11 5:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 156 Reichelt, Hans-Joachim Agarwal, Rahul Mukund Deo 6:11 9:11 5:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 157 Björk, Lennart Reichelt, Hans-Joachim 11:5 11:6 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 158 Lazzati, Marco Agarwal, Rahul Mukund Deo 8:11 11:8 5:11 10:12 - - - 1:3 0:1
Mo. 08.07.2024 13:20 159 Reichelt, Hans-Joachim Lazzati, Marco 5:11 5:11 5:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 160 Björk, Lennart Agarwal, Rahul Mukund Deo 11:7 11:6 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 161 Regner, Milan Inoue, Seiji 8:11 13:15 8:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 162 Patel, Balkrishna Brouda, Mark 12:14 11:7 11:8 7:11 9:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 163 Regner, Milan Patel, Balkrishna 11:6 11:5 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 164 Inoue, Seiji Brouda, Mark 11:8 12:10 11:2 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 165 Patel, Balkrishna Inoue, Seiji 3:11 1:11 6:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 166 Regner, Milan Brouda, Mark 11:3 11:4 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 167 Blob, Gerhard Wang, Chen-Fa 11:3 11:7 11:2 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 168 Blob, Gerhard Kadlec, Vladimir 11:6 11:9 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 169 Kadlec, Vladimir Wang, Chen-Fa 11:5 7:11 11:4 11:4 - - - 3:1 1:0
Mo. 08.07.2024 13:20 170 Kucera, Karel Salter, Geoffrey 12:10 9:11 4:11 5:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 171 Bobin, Daniel Okubo, Hideo 3:11 10:12 3:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 172 Kucera, Karel Bobin, Daniel 11:3 11:3 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 173 Salter, Geoffrey Okubo, Hideo 17:15 7:11 11:4 11:3 - - - 3:1 1:0
Mo. 08.07.2024 13:20 174 Bobin, Daniel Salter, Geoffrey 6:11 7:11 2:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 175 Kucera, Karel Okubo, Hideo 6:11 8:11 9:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 176 Davies, Trevor Tullio, Leopoldo 11:8 11:5 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 177 Korbel, Karol Hoshimura, Yoshikazu 11:1 11:2 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 178 Davies, Trevor Korbel, Karol 13:11 1:11 12:10 6:11 2:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 179 Tullio, Leopoldo Hoshimura, Yoshikazu 11:9 8:11 11:9 12:10 - - - 3:1 1:0
Mo. 08.07.2024 13:20 180 Korbel, Karol Tullio, Leopoldo 11:4 11:1 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 181 Davies, Trevor Hoshimura, Yoshikazu 11:2 11:3 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 182 Theelen, Hans-Achim Hayat, Hamid 11:5 7:11 5:11 11:6 8:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 183 Pinto, Martin Hayat, Hamid 11:5 11:8 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 184 Theelen, Hans-Achim Pinto, Martin 11:6 11:8 8:11 11:7 - - - 3:1 1:0
Mo. 08.07.2024 13:20 185 Semrov, Mirko Suganuma, Shigeto 11:7 11:4 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 186 Schalk, Gerd Ling, Tiing Sik 7:11 6:11 5:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 187 Semrov, Mirko Schalk, Gerd 8:11 11:9 11:6 11:2 - - - 3:1 1:0
Mo. 08.07.2024 13:20 188 Suganuma, Shigeto Ling, Tiing Sik 7:11 7:11 11:8 14:12 4:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 189 Schalk, Gerd Suganuma, Shigeto 7:11 11:3 11:7 4:11 12:14 - - 2:3 0:1
Mo. 08.07.2024 13:20 190 Semrov, Mirko Ling, Tiing Sik 10:12 13:11 8:11 11:9 7:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 191 Artels, Willy Caravano, Salvatore 11:7 11:1 11:4 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 192 Dämmer, Bernd Korotenko, Volodymyr 11:5 9:11 9:11 11:6 11:9 - - 3:2 1:0
Mo. 08.07.2024 13:20 193 Artels, Willy Dämmer, Bernd 12:14 12:10 13:11 11:7 - - - 3:1 1:0
Mo. 08.07.2024 13:20 194 Caravano, Salvatore Korotenko, Volodymyr 11:6 11:9 2:11 12:14 3:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 195 Dämmer, Bernd Caravano, Salvatore 11:2 11:4 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 196 Artels, Willy Korotenko, Volodymyr 11:9 8:11 11:5 11:7 - - - 3:1 1:0
Mo. 08.07.2024 13:20 197 Lindner, Klaus Cortes Zuniga, Heriberto 11:5 7:11 11:5 11:5 - - - 3:1 1:0
Mo. 08.07.2024 13:20 198 Roncelli, Sergio Funket, Anton 6:11 6:11 11:5 6:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 199 Lindner, Klaus Roncelli, Sergio 11:6 11:4 11:7 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 200 Cortes Zuniga, Heriberto Funket, Anton 8:11 2:11 4:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 201 Roncelli, Sergio Cortes Zuniga, Heriberto 11:9 6:11 4:11 11:8 11:5 - - 3:2 1:0
Mo. 08.07.2024 13:20 202 Lindner, Klaus Funket, Anton 3:11 11:5 9:11 9:11 - - - 1:3 0:1
Mo. 08.07.2024 13:20 203 Theillout, Rene Pun, Kennan 11:7 5:11 11:6 11:3 - - - 3:1 1:0
Mo. 08.07.2024 13:20 204 Theillout, Rene Laumets, Lembit 11:9 11:5 11:3 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 205 Laumets, Lembit Pun, Kennan 6:11 5:11 3:11 - - - - 0:3 0:1
Mo. 08.07.2024 13:20 206 Weinstock, William Pontabry, Alain 11:5 11:7 11:6 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 207 Of, Hans-Martin Pedrosa, Rivaldo Borges 11:6 11:7 9:11 11:4 - - - 3:1 1:0
Mo. 08.07.2024 13:20 208 Weinstock, William Of, Hans-Martin 13:11 11:8 11:8 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 209 Pontabry, Alain Pedrosa, Rivaldo Borges 11:4 11:2 10:12 11:7 - - - 3:1 1:0
Mo. 08.07.2024 13:20 210 Of, Hans-Martin Pontabry, Alain 11:6 11:13 11:9 6:11 11:5 - - 3:2 1:0
Mo. 08.07.2024 13:20 211 Weinstock, William Pedrosa, Rivaldo Borges 11:5 11:5 11:5 - - - - 3:0 1:0
Mo. 08.07.2024 13:20 212 Biesen, Rudi Atlihan, Suphi 8:11 6:11 12:10 16:14 7:11 - - 2:3 0:1
Mo. 08.07.2024 13:20 213 Meads, Andy Biesen, Rudi 11:9 12:14 6:11 7:11 - - - 1:3 0:1
